7800 Monroe Street NE
Spring Lake Park, MN 55432
$399,900 STATUS: Pending MLS: NST5659824













$399,900 | |
---|---|
4 BEDS |
3 Baths BATHS |
2,201 SQ FT |
2021 BUILT |
Subdivision | Monroe Park | |
County | Anoka | |
District | Spring Lake Park |
JP Brooks presents the Birchwood plan with a finished lower level. Desirable Monroe Park development near restaurants and shopping centers! This split level home features upgraded cabinets, flooring, and SS appliances. Vaulted ceiling in the living room. Master suite features a vaulted ceiling, WIC and private bath with a double vanity, Tiled shower walls surrounding the fiberglass base. The lower level offer ample space in the family room and bedrooms #3 and #4. Photos of model home are not available at this time. Please refer to the marketing plans and the selections boards. Home under construction. To be completed March 2021!
Property Details | ||
---|---|---|
Price | $399,900 | |
Bedrooms | 4 | |
Full Baths | 1 | |
Total Baths | 3 | |
Lot Size | Irregular | |
Lot Size Area | 0.24 | |
Lot Size Area Units | Acres | |
Year Built | 2021 | |
Subdivision | Monroe Park | |
Roof | Asphalt,Age 8 Years or Less | |
Heating | Forced Air | |
Accessibility | None | |
Lot Description | Irregular Lot,Sod Included in Price | |
Pool features | None | |
Parking Description | Attached Garage,Asphalt,Garage Door Opener | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | E on Hwy 65 NE. Turn left on Osbourne. Right on Monroe St NE | |
County | Anoka | |
Latitude | 45.1092155489 | |
Longitude | -93.2541885843 | |
Address Information | ||
Address | 7800 Monroe Street NE, Spring Lake Park, MN 55432 | |
Postal Code | 55432 | |
City | Spring Lake Park | |
State | MN | |
Country | United States | |
Listing Information | ||
Listing Office | JP Willman Realty Twin Cities | |
Listing Agent | NST502023702 | |
School Information | ||
District | Spring Lake Park | |
MLS Information | ||
Days on market | 96 | |
MLS Status | Pending | |
Listing Last Modified | Feb 23, 2021 | |
Tax ID | 023024430130 | |
Tax Year | 2020 | |
Tax Annual Amount | 1693 | |
MLS # | NST5659824 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.