




























$334,900 | |
---|---|
4 BEDS |
3 Baths BATHS |
2,280 SQ FT |
2021 BUILT |
Subdivision | The Preserve At Parkwood | |
County | Isanti | |
District | Cambridge-Isanti |
JP Brooks presents the Linden four level split. Modern farmhouse style home with finished 3rd level. Desirable Preserve at Parkwood development near restaurants and shopping centers! Upgraded cabinets, SS appliances, carpet and flooring. Main level includes vaulted ceilings in the living room, dining room and kitchen. Corner gas shiplap fireplace in living room. Laundry on main level. Upper level features 3 bedrooms including Master suite with a step vault ceiling and private bath. Finished 3rd level features a spacious family room, bedroom #4 and 3/4 bath. Garage includes additional space for a workshop area. Pictures taken from similar plan. Finishes may differ. Model home to be built! Completion is approximately summer 2021!
Property Details | ||
---|---|---|
Price | $334,900 | |
Bedrooms | 4 | |
Full Baths | 1 | |
Total Baths | 3 | |
Lot Size | Irregular | |
Lot Size Area | 0.35 | |
Lot Size Area Units | Acres | |
Year Built | 2021 | |
Fireplaces | 1 | |
Subdivision | The Preserve At Parkwood | |
Roof | Asphalt,Age 8 Years or Less | |
Heating | Forced Air,Fireplace(s) | |
Accessibility | None | |
Lot Description | Irregular Lot | |
Pool features | None | |
Parking Description | Attached Garage,Asphalt,Garage Door Opener | |
Garage spaces | 3 | |
Association Name | Menard | |
Association Fee | 80 | |
Geographic Data | ||
Directions | North on Hwy 65, Right on Hwy 95 NE, Right on Flanders St NE, Left on Roosevelt St S, Right on Alaska Loop | |
County | Isanti | |
Latitude | 45.5670978352 | |
Longitude | -93.1910353039 | |
Address Information | ||
Address | 545 Alaska Loop, Cambridge, MN 55008 | |
Postal Code | 55008 | |
City | Cambridge | |
State | MN | |
Country | United States | |
Listing Information | ||
Listing Office | JP Willman Realty Twin Cities | |
Listing Agent | NST502023702 | |
School Information | ||
District | Cambridge-Isanti | |
MLS Information | ||
Days on market | 133 | |
MLS Status | Active | |
Listing Last Modified | Feb 23, 2021 | |
Tax ID | 151730320 | |
Tax Year | 2020 | |
Tax Annual Amount | 788 | |
MLS # | NST5673162 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.