850 Beech Lane
Annandale, MN 55302
$319,900 STATUS: Active MLS: NST5674265


















$319,900 | |
---|---|
4 BEDS |
3 Baths BATHS |
1,993 SQ FT |
2021 BUILT |
Subdivision | Southbrook Golf & Cc 8th Add | |
County | Wright | |
District | Annandale |
JP Brooks presents the Oak Ridge split level home with finished LL on a lookout lot! Desirable Southbrook Golf and Country Club development. Spacious neighborhood playground with pavilion and basketball court, driving range, cart paths, clubhouse and restaurant. Upgraded white cabinets with crown molding, SS appliances, vaulted ceiling in kitchen, dining and living room area. Upper level features master bedroom with private bath and double vanity. Finished basement includes spacious family room, bedroom #3 & #4 and 3/4 bath. Pictures taken from similar plan. Finishes may differ. Home Under Construction. To be completed May 2021!
Property Details | ||
---|---|---|
Price | $319,900 | |
Bedrooms | 4 | |
Full Baths | 1 | |
Total Baths | 3 | |
Lot Size | Irregular | |
Lot Size Area | 0.3 | |
Lot Size Area Units | Acres | |
Year Built | 2021 | |
Subdivision | Southbrook Golf & Cc 8th Add | |
Roof | Asphalt,Age 8 Years or Less | |
Heating | Forced Air | |
Accessibility | None | |
Lot Description | Irregular Lot,Sod Included in Price | |
Pool features | None | |
Parking Description | Attached Garage,Asphalt,Garage Door Opener | |
Garage spaces | 3 | |
Geographic Data | ||
Directions | South on Co Hwy 38. Left on Morrison Ave NW. Right on Beech Ln | |
County | Wright | |
Latitude | 45.2499175495 | |
Longitude | -94.1476825786 | |
Address Information | ||
Address | 850 Beech Lane, Annandale, MN 55302 | |
Postal Code | 55302 | |
City | Annandale | |
State | MN | |
Country | United States | |
Listing Information | ||
Listing Office | JP Willman Realty Twin Cities | |
Listing Agent | NST502023702 | |
School Information | ||
District | Annandale | |
MLS Information | ||
Days on market | 113 | |
MLS Status | Active | |
Listing Last Modified | Feb 26, 2021 | |
Tax ID | 102074001130 | |
Tax Year | 2020 | |
Tax Annual Amount | 520 | |
MLS # | NST5674265 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.