535 Alaska Loop
Cambridge, MN 55008
$319,900 STATUS: Active MLS: NST5674887

























$319,900 | |
---|---|
2 BEDS |
2 Baths BATHS |
1,355 SQ FT |
2021 BUILT |
Subdivision | The Preserve At Parkwood | |
County | Isanti | |
District | Cambridge-Isanti |
JP Brooks presents the Augusta plan. One level living in the desirable Preserve at Parkwood development near restaurants and shopping centers! This rambler includes upgraded white cabinets, quartz kitchen island countertop, flooring, carpet and SS appliances. Master bedroom features a WIC and private bathroom with double vanity. Lower level can be finished to include bedrooms #3 and #4, spacious family rooms and 3/4 bath. Pictures taken from similar model. Finishes may differ. Home under construction. To be completed June 2021!
Property Details | ||
---|---|---|
Price | $319,900 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Total Baths | 2 | |
Lot Size | Irregular | |
Lot Size Area | 0.38 | |
Lot Size Area Units | Acres | |
Year Built | 2021 | |
Subdivision | The Preserve At Parkwood | |
Roof | Asphalt,Age 8 Years or Less | |
Heating | Forced Air | |
Accessibility | None | |
Lot Description | Irregular Lot,Sod Included in Price | |
Pool features | None | |
Parking Description | Attached Garage,Asphalt,Garage Door Opener | |
Garage spaces | 3 | |
Association Name | Menards Properties Division | |
Association Fee | 80 | |
Geographic Data | ||
Directions | North on Hwy 65, Right on Hwy 95 NE, Right on Flanders St NE, Left on Roosevelt St S, Right on Alaska Loop | |
County | Isanti | |
Latitude | 45.5675800077 | |
Longitude | -93.1911530221 | |
Address Information | ||
Address | 535 Alaska Loop, Cambridge, MN 55008 | |
Postal Code | 55008 | |
City | Cambridge | |
State | MN | |
Country | United States | |
Listing Information | ||
Listing Office | JP Willman Realty Twin Cities | |
Listing Agent | NST502023702 | |
School Information | ||
District | Cambridge-Isanti | |
MLS Information | ||
Days on market | 109 | |
MLS Status | Active | |
Listing Last Modified | Feb 23, 2021 | |
Tax ID | 151730330 | |
Tax Year | 2020 | |
Tax Annual Amount | 788 | |
MLS # | NST5674887 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.