7011 Guilford Lane
Rockford, MN 55373
$400,640 STATUS: Pending MLS: NST5709541

$400,640 | |
---|---|
4 BEDS |
3 Baths BATHS |
2,185 SQ FT |
2021 BUILT |
Subdivision | Parkwood | |
County | Wright | |
District | Rockford |
Future homeowner building a beautiful Bristol home!
Property Details | ||
---|---|---|
Price | $400,640 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 3 | |
Lot Size | 145x137x10x176 | |
Lot Size Area | 0.38 | |
Lot Size Area Units | Acres | |
Year Built | 2021 | |
Fireplaces | 1 | |
Subdivision | Parkwood | |
Roof | Asphalt,Age 8 Years or Less,Pitched | |
Heating | Forced Air | |
Accessibility | None | |
Lot Description | Sod Included in Price,Underground Utilities,Corner Lot | |
Parking Description | Attached Garage | |
Garage spaces | 3 | |
Geographic Data | ||
Directions | Hwy 55 to south on Autumn Oak Drive, right on Linea Pkwy Right and left on Guilford to home. | |
County | Wright | |
Latitude | 45.0911541121 | |
Longitude | -93.7559187477 | |
Address Information | ||
Address | 7011 Guilford Lane, Rockford, MN 55373 | |
Postal Code | 55373 | |
City | Rockford | |
State | MN | |
Country | United States | |
Listing Information | ||
Listing Office | Lennar Sales Corp | |
Listing Agent | NST506004554 | |
School Information | ||
District | Rockford | |
MLS Information | ||
MLS Status | Pending | |
Listing Last Modified | Feb 5, 2021 | |
Tax ID | TBD | |
Tax Year | 2021 | |
Tax Annual Amount | 13 | |
MLS # | NST5709541 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.