

























































$584,000 | |
---|---|
5 BEDS |
4 Baths BATHS |
4,295 SQ FT |
1993 BUILT |
Subdivision | Curtis Lake | |
County | Hennepin | |
District | Robbinsdale |
Only available due to job relocation! Meticulously maintained and tastefully updated! $100K in improvements over last 3 years. New roof and gutters and exterior paint, all maintenance-free deck, new retaining wall (south side of the house, all new SS appliances and ceramic backsplash in kitchen, completely new master bath (down to the studs), fresh new paint throughout and new carpet in the LL theatre room. Oversized heated garage with epoxy floors. Excellent walkout site, with a large flat backyard overlooking a huge neighborhood pond (treated and maintained, with great skating and hockey spaces. All of this in high demand Curtis Lake neighborhood -- great place to call home!
Property Details | ||
---|---|---|
Price | $584,000 | |
Bedrooms | 5 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 4 | |
Lot Size | 104x202x72x210 | |
Lot Size Area | 0.4 | |
Lot Size Area Units | Acres | |
Year Built | 1993 | |
Fireplaces | 1 | |
Subdivision | Curtis Lake | |
Roof | Asphalt,Age 8 Years or Less | |
Heating | Forced Air | |
Accessibility | None | |
Lot Description | Tree Coverage - Medium,Public Transit (w/in 6 blks) | |
Parking Description | Attached Garage,Insulated Garage,Heated Garage,Asphalt,Storage,Floor Drain,Garage Door Opener | |
Garage spaces | 3 | |
Association Name | Curtis Lake Homeowners Association | |
Association Fee | 275 | |
Geographic Data | ||
Directions | County Road 9 to Northwest Boulevard N to 46th Ave W to Underwood | |
County | Hennepin | |
Latitude | 45.039623 | |
Longitude | -93.447867 | |
Address Information | ||
Address | 4645 Underwood Lane N, Plymouth, MN 55442 | |
Postal Code | 55442 | |
City | Plymouth | |
State | MN | |
Country | United States | |
Listing Information | ||
Listing Office | Edina Realty, Inc. | |
Listing Agent | NST502001815 | |
Virtual Tour URL | https://tours.spacecrafting.com/n-312n | |
School Information | ||
District | Robbinsdale | |
MLS Information | ||
Days on market | 4 | |
MLS Status | Active | |
Listing Last Modified | Feb 23, 2021 | |
Tax ID | 1011822430041 | |
Tax Year | 2020 | |
Tax Annual Amount | 6429 | |
MLS # | NST5709930 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.