38279 Everett Avenue
North Branch, MN 55056
$325,000 STATUS: Pending MLS: NST5711289































$325,000 | |
---|---|
3 BEDS |
2 Baths BATHS |
2,683 SQ FT |
2005 BUILT |
Subdivision | Wildridge 3 | |
County | Chisago | |
District | North Branch |
Wlecome home to this great rambler with one level living! Kitchen is the center of this home open to the living room and breakfast dining area. Formal dining room for entertaining friends and family throughout the year. Master en-suite on one side of the home and 2 bedrooms and bath on the other allow for personal space while still being close. Lower level has 4th bedroom and large great room ready for you to enjoy games/movies and fun with family and friends. Invisible fencing, 3 car garage, new patio off the kitchen and large backyard complete this homes outdoor space.
Property Details | ||
---|---|---|
Price | $325,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2 | |
Lot Size | 108x164x138x167 | |
Lot Size Area | 0.45 | |
Lot Size Area Units | Acres | |
Year Built | 2005 | |
Fireplaces | 1 | |
Subdivision | Wildridge 3 | |
Roof | Asphalt,Age Over 8 Years,Pitched | |
Heating | Forced Air | |
Accessibility | None | |
Parking Description | Asphalt,Attached Garage | |
Garage spaces | 3 | |
Association Name | Wildridge Homeowners Association | |
Association Fee | 35 | |
Geographic Data | ||
Directions | I35W to Highway 95 (St. Croix Trail) west to Falcon Road south to 383rd Street west to home (383rd Street turns into Everett Ave). | |
County | Chisago | |
Latitude | 45.5037878602 | |
Longitude | -93.0080818053 | |
Address Information | ||
Address | 38279 Everett Avenue, North Branch, MN 55056 | |
Postal Code | 55056 | |
City | North Branch | |
State | MN | |
Country | United States | |
Listing Information | ||
Listing Office | Homes Plus Realty | |
Listing Agent | NST502030085 | |
Virtual Tour URL | https://shultz-photo-design-llc.seehouseat.com/1781271?idx=1 | |
School Information | ||
District | North Branch | |
MLS Information | ||
Days on market | 14 | |
MLS Status | Pending | |
Listing Last Modified | Feb 27, 2021 | |
Tax ID | 110107069 | |
Tax Year | 2020 | |
Tax Annual Amount | 3802 | |
MLS # | NST5711289 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.