4220 Maple Hurst Drive N
Rockford, MN 55373
$429,900 STATUS: Pending MLS: NST5712102







































$429,900 | |
---|---|
5 BEDS |
4 Baths BATHS |
3,608 SQ FT |
2008 BUILT |
Subdivision | Hurst Woods 2nd Add | |
County | Wright | |
District | Rockford |
2008 Lennar Built Home. Custom finishes, professional landscaping. Huge maintenance free deck, hardwood floors and custom cabinets, oversized bedrooms. Beautiful home. A must see! Perfect for a growing family in a quiet neighborhood.
Property Details | ||
---|---|---|
Price | $429,900 | |
Bedrooms | 5 | |
Full Baths | 3 | |
Half Baths | 1 | |
Total Baths | 4 | |
Lot Size | 95x151x95x153 | |
Lot Size Area | 0.33 | |
Lot Size Area Units | Acres | |
Year Built | 2008 | |
Fireplaces | 1 | |
Subdivision | Hurst Woods 2nd Add | |
Roof | Asphalt,Age Over 8 Years | |
Heating | Forced Air | |
Accessibility | None | |
Lot Description | Tree Coverage - Light | |
Pool features | None | |
Parking Description | Attached Garage,Asphalt | |
Garage spaces | 3 | |
Association Name | Hurst Woods | |
Association Fee | 265 | |
Geographic Data | ||
Directions | from Rockford, go north on Jansen(County 20) Left onto Maple Hurst S , take a right follow to 4220, house on right | |
County | Wright | |
Latitude | 45.1042992026 | |
Longitude | -93.7293098731 | |
Address Information | ||
Address | 4220 Maple Hurst Drive N, Rockford, MN 55373 | |
Postal Code | 55373 | |
City | Rockford | |
State | MN | |
Country | United States | |
Listing Information | ||
Listing Office | Keller Williams Integrity NW | |
Listing Agent | NST502042087 | |
School Information | ||
District | Rockford | |
MLS Information | ||
Days on market | 9 | |
MLS Status | Pending | |
Listing Last Modified | Feb 26, 2021 | |
Tax ID | 113052001030 | |
Tax Year | 2020 | |
Tax Annual Amount | 6014 | |
MLS # | NST5712102 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.