4280 Inland Lane N
Plymouth, MN 55446
$1,100,000 STATUS: Active MLS: NST5713473























$1,100,000 | |
---|---|
5 BEDS |
5 Baths BATHS |
3,000 SQ FT |
2021 BUILT |
Subdivision | Creekside Woods | |
County | Hennepin | |
District | Wayzata |
Welcome to Creekside Woods of Plymouth. Prime neighborhood in high demand Wayzata School District. Build your Dream Home Today! - Beautiful & spacious treed lots on a Cul-De-Sac. Upgrades Galore & Select finishing’s thru-out! Gourmet Kitchen w/granite counters, upgraded cabinets & a center island w/brkfst bar. Main flr office, upper lvl laundry, Owner’s suite has luxurious en-suite bath w/soaking tub, gorgeous tiled shower & his/her sinks! Great options & interior details to choose from. Prime location close to schools, shops, dining, fitness & so much more! Hurry - this one won't last long! 6 lots available.
Property Details | ||
---|---|---|
Price | $1,100,000 | |
Bedrooms | 5 | |
Full Baths | 3 | |
Half Baths | 1 | |
Total Baths | 5 | |
Lot Size | 75x135x112x172 | |
Lot Size Area | 0.31 | |
Lot Size Area Units | Acres | |
Year Built | 2021 | |
Fireplaces | 2 | |
Subdivision | Creekside Woods | |
Roof | Asphalt,Pitched,Age 8 Years or Less | |
Heating | Forced Air,Fireplace(s) | |
Accessibility | None | |
Lot Description | Tree Coverage - Light | |
Pool features | None | |
Parking Description | Attached Garage | |
Garage spaces | 3 | |
Association Name | Creekside HOA | |
Association Fee | 250 | |
Geographic Data | ||
Directions | 494 or Hwy 55 to Rockford Rd W, Right on Old Rockford Road, Left on Inland lane to Lots | |
County | Hennepin | |
Latitude | 45.03400014 | |
Longitude | -93.49762193 | |
Address Information | ||
Address | 4280 Inland Lane N, Plymouth, MN 55446 | |
Postal Code | 55446 | |
City | Plymouth | |
State | MN | |
Country | United States | |
Listing Information | ||
Listing Office | National Realty Guild | |
Listing Agent | NST502037747 | |
School Information | ||
District | Wayzata | |
MLS Information | ||
Days on market | 10 | |
MLS Status | Active | |
Listing Last Modified | Feb 27, 2021 | |
Tax ID | 1711822220025 | |
Tax Year | 2020 | |
MLS # | NST5713473 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.