4770 381st Trail
North Branch, MN 55056
$379,000 STATUS: Active MLS: NST5714984




























$379,000 | |
---|---|
3 BEDS |
2 Baths BATHS |
1,633 SQ FT |
2021 BUILT |
Subdivision | Wildridge 11 | |
County | Chisago | |
District | North Branch |
Newest Model Home in The Grove at WildRidge Place! Enjoy this beautiful new home on large wooded lot. This home boasts oversized three car garage, three bedrooms, large porch in the front, and screened three season porch in the back, all living facilities on one level, with landscaping and inground sprinkler system. Don't miss this great opportunity! See It Today!
Property Details | ||
---|---|---|
Price | $379,000 | |
Bedrooms | 3 | |
Full Baths | 1 | |
Total Baths | 2 | |
Lot Size | coming | |
Lot Size Area | 0.34 | |
Lot Size Area Units | Acres | |
Year Built | 2021 | |
Subdivision | Wildridge 11 | |
Roof | Asphalt | |
Heating | Forced Air | |
Accessibility | No Stairs Internal,No Stairs External | |
Lot Description | Sod Included in Price,Tree Coverage - Medium | |
Parking Description | Attached Garage,Concrete | |
Garage spaces | 3 | |
Geographic Data | ||
Directions | North Branch, Hwy 95, Falcon Avenue (South), 383rd Street (Right), 382nd Drive (Right), 381st Trail (Left), to Home on Right. | |
County | Chisago | |
Latitude | 45.501063367 | |
Longitude | -93.0105370978 | |
Address Information | ||
Address | 4770 381st Trail, North Branch, MN 55056 | |
Postal Code | 55056 | |
City | North Branch | |
State | MN | |
Country | United States | |
Listing Information | ||
Listing Office | Generations Real Estate Group | |
Listing Agent | NST506003169 | |
School Information | ||
District | North Branch | |
MLS Information | ||
MLS Status | Active | |
Listing Last Modified | Feb 21, 2021 | |
Tax ID | 110107301 | |
Tax Year | 2020 | |
Tax Annual Amount | 92 | |
MLS # | NST5714984 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.