






















$319,900 | |
---|---|
4 BEDS |
3 Baths BATHS |
1,868 SQ FT |
2018 BUILT |
Subdivision | Woodland Shores 2nd Add | |
County | Wright | |
District | Howard Lake-Waverly-Winsted |
Beautiful 2-story with stunning lake views from the main living areas & two bedrooms. Built in 2018 this home offers worry free living for years to come. Great open living spaces on the main floor with a large mudroom closet off the garage and an amazing pantry for all you kitchen storage needs. The upper level greets you with a spacious loft area for office space, a play area or anything you desire. The master bedroom features stunning lake views and a nice walk-in closet. The laundry is conveniently located on the upper level. Add instant value to your new home by finishing up your walk-out basement. A new sump pump and water softener were just added in 2020 as were gutters all around the house. There are tons of trails to enjoy walking along the lake or through the community with a playground in 5 minutes walking distance. For boat lovers the recreational Big Waverly Lake is just minutes away. Come take a look and make this beautiful place your future home!!
Property Details | ||
---|---|---|
Price | $319,900 | |
Bedrooms | 4 | |
Full Baths | 1 | |
Half Baths | 1 | |
Total Baths | 3 | |
Lot Size | 130x75 | |
Lot Size Area | 0.22 | |
Lot Size Area Units | Acres | |
Year Built | 2018 | |
Subdivision | Woodland Shores 2nd Add | |
Roof | Asphalt,Age 8 Years or Less | |
Waterfront | Carrigan | |
Heating | Forced Air | |
Accessibility | None | |
Lot Description | Tree Coverage - Light | |
Parking Description | Attached Garage,Asphalt | |
Garage spaces | 3 | |
Geographic Data | ||
Directions | Hwy 12 W to Dempsey Rd, S on Dempsey to Carrigan Lake Dr, home is on the right. | |
County | Wright | |
Latitude | 45.0560803999 | |
Longitude | -93.9490796931 | |
Address Information | ||
Address | 6551 Carrigan Lake Drive, Waverly, MN 55390 | |
Postal Code | 55390 | |
City | Waverly | |
State | MN | |
Country | United States | |
Listing Information | ||
Listing Office | Edina Realty, Inc. | |
Listing Agent | NST502043785 | |
Virtual Tour URL | https://tours.virtuance.com/1674642?idx=1 | |
School Information | ||
District | Howard Lake-Waverly-Winsted | |
MLS Information | ||
Days on market | 11 | |
MLS Status | Pending | |
Listing Last Modified | Feb 22, 2021 | |
Tax ID | 116035007010 | |
Tax Year | 2020 | |
Tax Annual Amount | 4158 | |
MLS # | NST5677419 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.